Dublin
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Bus Dún Laoghaire - Dublin | - | - | - | - | - | 9 km |
Bus Galway - Dublin | € 14.29 | 2 h 25 min | 10 | 10:15 | 19:15 | 183 km |
Bus Cork - Dublin | € 14 | 3 h 7 min | 16 | 05:30 | 20:45 | 219 km |
Bus Limerick - Dublin | € 24 | 2 h 27 min | 20 | 00:30 | 18:35 | 175 km |
Bus Waterford - Dublin | € 7 | 1 h | 50 | 05:30 | 20:00 | 133 km |
Bus Tipperary - Dublin | - | - | - | - | - | 129 km |
Bus Ennis - Dublin | - | - | - | - | - | 191 km |
Bus Clonmel - Dublin | € 7 | 1 h | 50 | 03:45 | 19:30 | 146 km |
Bus Cobh - Dublin | - | - | - | - | - | 215 km |
Bus Ballina - Dublin | € 7 | 1 h | 50 | 03:45 | 19:30 | 211 km |
Dún Laoghaire
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Bus Dublin - Dún Laoghaire | - | - | - | - | - | 9 km |
Bus Drogheda - Dún Laoghaire | - | - | - | - | - | 49 km |
Bus Dundalk - Dún Laoghaire | - | - | - | - | - | 81 km |
Bus Navan - Dún Laoghaire | - | - | - | - | - | 54 km |
Bus Balbriggan - Dún Laoghaire | - | - | - | - | - | 36 km |
Bus Galway - Dún Laoghaire | - | - | - | - | - | 190 km |
Bus Tipperary - Dún Laoghaire | - | - | - | - | - | 133 km |
Bus Cork - Dún Laoghaire | - | - | - | - | - | 221 km |
Bus Limerick - Dún Laoghaire | - | - | - | - | - | 181 km |
Bus Waterford - Dún Laoghaire | - | - | - | - | - | 133 km |
Galway
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Bus Dublin - Galway | € 14.29 | 2 h 43 min | 18 | 17:45 | 22:45 | 183 km |
Bus Limerick - Galway | € 15.29 | 1 h 22 min | 18 | 09:35 | 20:30 | 79 km |
Bus Ennis - Galway | - | - | - | - | - | 54 km |
Bus Athlone - Galway | € 12 | 1 h 32 min | 28 | 09:45 | 00:25 | 71 km |
Bus Tullamore - Galway | - | - | - | - | - | 101 km |
Bus Dún Laoghaire - Galway | - | - | - | - | - | 190 km |
Bus Tipperary - Galway | - | - | - | - | - | 108 km |
Bus Cork - Galway | € 20.29 | 2 h 47 min | 9 | 08:15 | 19:00 | 164 km |
Bus Waterford - Galway | - | - | - | - | - | 174 km |
Bus Drogheda - Galway | - | - | - | - | - | 180 km |
Cork
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Bus Dublin - Cork | € 14 | 3 h 15 min | 16 | 07:00 | 22:30 | 219 km |
Bus Tralee - Cork | - | - | - | - | - | 94 km |
Bus Cobh - Cork | - | - | - | - | - | 12 km |
Bus Mallow - Cork | - | - | - | - | - | 29 km |
Bus Midleton - Cork | - | - | - | - | - | 20 km |
Bus Dún Laoghaire - Cork | - | - | - | - | - | 221 km |
Bus Galway - Cork | € 20.29 | 2 h 47 min | 10 | 08:30 | 19:35 | 164 km |
Bus Tipperary - Cork | - | - | - | - | - | 96 km |
Bus Limerick - Cork | € 16.29 | 1 h 25 min | 10 | 09:50 | 21:00 | 86 km |
Bus Waterford - Cork | - | - | - | - | - | 101 km |
Limerick
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Bus Dublin - Limerick | € 24 | 2 h 27 min | 20 | 23:30 | 21:00 | 175 km |
Bus Galway - Limerick | € 15.29 | 1 h 22 min | 20 | 08:30 | 19:35 | 79 km |
Bus Ennis - Limerick | - | - | - | - | - | 32 km |
Bus Kildare - Limerick | - | - | - | - | - | 127 km |
Bus Portarlington - Limerick | - | - | - | - | - | 111 km |
Bus Dún Laoghaire - Limerick | - | - | - | - | - | 181 km |
Bus Tipperary - Limerick | - | - | - | - | - | 53 km |
Bus Cork - Limerick | € 16.29 | 1 h 25 min | 10 | 08:15 | 19:00 | 86 km |
Bus Waterford - Limerick | - | - | - | - | - | 112 km |
Bus Drogheda - Limerick | - | - | - | - | - | 192 km |
Waterford
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Bus Dublin - Waterford | € 7 | 1 h | 1 | 22:30 | 23:30 | 133 km |
Bus Tipperary - Waterford | - | - | - | - | - | 67 km |
Bus Kilkenny - Waterford | - | - | - | - | - | 45 km |
Bus Carlow - Waterford | - | - | - | - | - | 66 km |
Bus Clonmel - Waterford | - | - | - | - | - | 42 km |
Bus Dún Laoghaire - Waterford | - | - | - | - | - | 133 km |
Bus Galway - Waterford | - | - | - | - | - | 174 km |
Bus Cork - Waterford | - | - | - | - | - | 101 km |
Bus Limerick - Waterford | - | - | - | - | - | 112 km |
Bus Drogheda - Waterford | - | - | - | - | - | 170 km |
Drogheda
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Bus Dublin - Drogheda | - | - | - | - | - | 43 km |
Bus Dún Laoghaire - Drogheda | - | - | - | - | - | 49 km |
Bus Dundalk - Drogheda | - | - | - | - | - | 32 km |
Bus Balbriggan - Drogheda | - | - | - | - | - | 16 km |
Bus Wexford - Drogheda | - | - | - | - | - | 154 km |
Bus Galway - Drogheda | - | - | - | - | - | 180 km |
Bus Tipperary - Drogheda | - | - | - | - | - | 153 km |
Bus Cork - Drogheda | - | - | - | - | - | 248 km |
Bus Limerick - Drogheda | - | - | - | - | - | 192 km |
Bus Waterford - Drogheda | - | - | - | - | - | 170 km |
Dundalk
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Bus Dublin - Dundalk | - | - | - | - | - | 75 km |
Bus Dún Laoghaire - Dundalk | - | - | - | - | - | 81 km |
Bus Drogheda - Dundalk | - | - | - | - | - | 32 km |
Bus Balbriggan - Dundalk | - | - | - | - | - | 46 km |
Bus Wexford - Dundalk | - | - | - | - | - | 185 km |
Bus Galway - Dundalk | - | - | - | - | - | 186 km |
Bus Tipperary - Dundalk | - | - | - | - | - | 176 km |
Bus Cork - Dundalk | - | - | - | - | - | 271 km |
Bus Limerick - Dundalk | - | - | - | - | - | 209 km |
Bus Waterford - Dundalk | - | - | - | - | - | 199 km |
Navan
Trips |
Best price |
Journey duration |
Connections per day |
First departure |
Last departure |
Distance |
---|---|---|---|---|---|---|
Bus Dublin - Navan | - | - | - | - | - | 46 km |
Bus Dún Laoghaire - Navan | - | - | - | - | - | 54 km |
Bus Mullingar - Navan | - | - | - | - | - | 46 km |
Bus Leixlip - Navan | - | - | - | - | - | 34 km |
Bus Maynooth - Navan | - | - | - | - | - | 30 km |
Bus Galway - Navan | - | - | - | - | - | 157 km |
Bus Cork - Navan | - | - | - | - | - | 229 km |
Bus Limerick - Navan | - | - | - | - | - | 170 km |
Bus Waterford - Navan | - | - | - | - | - | 158 km |
Bus Drogheda - Navan | - | - | - | - | - | 23 km |