Paris to Frankfurt Flight
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Paris to Frankfurt by flight
The journey from Paris to Frankfurt by flight is 479.05 km and takes 12 hrs 0 mins. There are 160 connections per day, with the first departure at 06:00 and the last at 23:30. It is possible to travel from Paris to Frankfurt by flight for as little as €44.30 or as much as €4,627.86. The best price for this journey is €44.30.
| Lowest Price | €44.30 |
| Journey Duration | 12 hrs 0 mins |
| Connection per Day | Royal Air Maroc, SWISS, British Airways, Wizz Air, Transavia France, Nouvelair, Croatia Airlines, LOT, Air Algérie, SunExpress, Wizz Air Malta, Lufthansa, HiSky Europe, Finnair, Iberia, ITA Airways, Austrian Airlines, Air Canada, Turkish Airlines, Luxair, Ryanair, Air Europa, Aer Lingus, TAP Air Portugal, Air France, Condor, Scandinavian Airlines, airBaltic, Air Dolomiti, KM Malta Airlines, Air Serbia, Tunisair, Brussels Airlines, KLM, Bulgaria Air, Aegean Airlines, TAROM, Easyjet 160 |
| Lowest Price | Royal Air Maroc, SWISS, British Airways, Wizz Air, Transavia France, Nouvelair, Croatia Airlines, LOT, Air Algérie, SunExpress, Wizz Air Malta, Lufthansa, HiSky Europe, Finnair, Iberia, ITA Airways, Austrian Airlines, Air Canada, Turkish Airlines, Luxair, Ryanair, Air Europa, Aer Lingus, TAP Air Portugal, Air France, Condor, Scandinavian Airlines, airBaltic, Air Dolomiti, KM Malta Airlines, Air Serbia, Tunisair, Brussels Airlines, KLM, Bulgaria Air, Aegean Airlines, TAROM, Easyjet €44.30 |
| Highest Price | Royal Air Maroc, SWISS, British Airways, Wizz Air, Transavia France, Nouvelair, Croatia Airlines, LOT, Air Algérie, SunExpress, Wizz Air Malta, Lufthansa, HiSky Europe, Finnair, Iberia, ITA Airways, Austrian Airlines, Air Canada, Turkish Airlines, Luxair, Ryanair, Air Europa, Aer Lingus, TAP Air Portugal, Air France, Condor, Scandinavian Airlines, airBaltic, Air Dolomiti, KM Malta Airlines, Air Serbia, Tunisair, Brussels Airlines, KLM, Bulgaria Air, Aegean Airlines, TAROM, Easyjet €4,627.86 |
| First Departure | Royal Air Maroc, SWISS, British Airways, Wizz Air, Transavia France, Nouvelair, Croatia Airlines, LOT, Air Algérie, SunExpress, Wizz Air Malta, Lufthansa, HiSky Europe, Finnair, Iberia, ITA Airways, Austrian Airlines, Air Canada, Turkish Airlines, Luxair, Ryanair, Air Europa, Aer Lingus, TAP Air Portugal, Air France, Condor, Scandinavian Airlines, airBaltic, Air Dolomiti, KM Malta Airlines, Air Serbia, Tunisair, Brussels Airlines, KLM, Bulgaria Air, Aegean Airlines, TAROM, Easyjet 06:00 |
| Last Departure | Royal Air Maroc, SWISS, British Airways, Wizz Air, Transavia France, Nouvelair, Croatia Airlines, LOT, Air Algérie, SunExpress, Wizz Air Malta, Lufthansa, HiSky Europe, Finnair, Iberia, ITA Airways, Austrian Airlines, Air Canada, Turkish Airlines, Luxair, Ryanair, Air Europa, Aer Lingus, TAP Air Portugal, Air France, Condor, Scandinavian Airlines, airBaltic, Air Dolomiti, KM Malta Airlines, Air Serbia, Tunisair, Brussels Airlines, KLM, Bulgaria Air, Aegean Airlines, TAROM, Easyjet 23:30 |
| Distance | Royal Air Maroc, SWISS, British Airways, Wizz Air, Transavia France, Nouvelair, Croatia Airlines, LOT, Air Algérie, SunExpress, Wizz Air Malta, Lufthansa, HiSky Europe, Finnair, Iberia, ITA Airways, Austrian Airlines, Air Canada, Turkish Airlines, Luxair, Ryanair, Air Europa, Aer Lingus, TAP Air Portugal, Air France, Condor, Scandinavian Airlines, airBaltic, Air Dolomiti, KM Malta Airlines, Air Serbia, Tunisair, Brussels Airlines, KLM, Bulgaria Air, Aegean Airlines, TAROM, Easyjet 479.05 km |
| Departure | Royal Air Maroc, SWISS, British Airways, Wizz Air, Transavia France, Nouvelair, Croatia Airlines, LOT, Air Algérie, SunExpress, Wizz Air Malta, Lufthansa, HiSky Europe, Finnair, Iberia, ITA Airways, Austrian Airlines, Air Canada, Turkish Airlines, Luxair, Ryanair, Air Europa, Aer Lingus, TAP Air Portugal, Air France, Condor, Scandinavian Airlines, airBaltic, Air Dolomiti, KM Malta Airlines, Air Serbia, Tunisair, Brussels Airlines, KLM, Bulgaria Air, Aegean Airlines, TAROM, Easyjet Paris |
| Arrival | Royal Air Maroc, SWISS, British Airways, Wizz Air, Transavia France, Nouvelair, Croatia Airlines, LOT, Air Algérie, SunExpress, Wizz Air Malta, Lufthansa, HiSky Europe, Finnair, Iberia, ITA Airways, Austrian Airlines, Air Canada, Turkish Airlines, Luxair, Ryanair, Air Europa, Aer Lingus, TAP Air Portugal, Air France, Condor, Scandinavian Airlines, airBaltic, Air Dolomiti, KM Malta Airlines, Air Serbia, Tunisair, Brussels Airlines, KLM, Bulgaria Air, Aegean Airlines, TAROM, Easyjet Frankfurt |
| Carriers | Royal Air Maroc, SWISS Royal Air Maroc, SWISS, British Airways, Wizz Air, Transavia France, Nouvelair, Croatia Airlines, LOT, Air Algérie, SunExpress, Wizz Air Malta, Lufthansa, HiSky Europe, Finnair, Iberia, ITA Airways, Austrian Airlines, Air Canada, Turkish Airlines, Luxair, Ryanair, Air Europa, Aer Lingus, TAP Air Portugal, Air France, Condor, Scandinavian Airlines, airBaltic, Air Dolomiti, KM Malta Airlines, Air Serbia, Tunisair, Brussels Airlines, KLM, Bulgaria Air, Aegean Airlines, TAROM, Easyjet |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to Frankfurt by plane
When travelling to Frankfurt by plane, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Paris to Frankfurt CO2 Emissions by Flight
Anything we can improve?