Ingolstadt to Paris Train
Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Ingolstadt to Paris by train
The journey from Ingolstadt to Paris by train is 664.97 km and takes 6 hrs 46 mins. There are 6 connections per day, with the first departure at 08:06 and the last at 14:56. It is possible to travel from Ingolstadt to Paris by train for as little as €76.99 or as much as €184.00. The best price for this journey is €76.99.
| Lowest Price | €76.99 |
| Journey Duration | 6 hrs 46 mins |
| Connection per Day | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn 6 |
| Lowest Price | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn €76.99 |
| Highest Price | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn €184.00 |
| First Departure | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn 08:06 |
| Last Departure | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn 14:56 |
| Distance | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn 664.97 km |
| Departure | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn Ingolstadt |
| Arrival | DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn Paris |
| Carriers | DB - InterCity Express (ICE), Agilis DB - InterCity Express (ICE), Agilis, Bayerische Regiobahn, TGV inOui, WESTbahn |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to Paris by train
When travelling to Paris by train, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Ingolstadt to Paris CO2 Emissions by Train
Anything we can improve?